The returns issued by the royal commission to clergy asked 15 questions to be answered about each school in the parish. The questions are listed below. Questions were sometimes not answered or were answered in varying amounts of detail.
| 1 | State the name of the place at which the school is held, and state the name of the townland |
| 2 | State the name of the Mater or Mistress – at what time the school was first opened – and on what days, and what periods of the year, the school is held |
| 3 | State the religion of the Master or Mistress – and by whom (if any one) he or she was appointed to the school, and when |
| 4 | State the age, character, and qualifications of the Master or Mistress, and where he or she was educated, and whether trained in Kildare Place, or elsewhere, and where |
| 5 | State the number of pupils in attendance, on an average of 3 months preceding this return: Male Female Protestants – of the Established Church; Presbyterians; Of other denominations Roman Catholics |
| 6 | State the average number of pupils during the last winter |
| 7 | State the average number of pupils, during the summer of 1823 |
| 8 | State the proportion of children in the school who can read – whether 2 in 20, 3 in 20, 4 in 20, or in what other proportion. State also the average time required in this school to teach a child to read |
| 9 | State the total annual income of the Master or Mistress – distinguishing salaries or annual gratuities, if any, and from what sources they proceed – the income arising from payments by the scholars – and the rates of payment required from them |
| 10 | Describe the school-house – the nature of its accommodations – the materials of its construction – and the probable cost of constructing one of similar size and materials at present – State the length and breadth of the school-room – State also at whose expense, and out of what funds, the school-house was constructed |
| 11 | State the associations, societies, charitable foundations, or institutions, confraternities, convents, or persons in any, and what religious orders, (if any) with which each school is in connexion – and at what time, and under what circumstances such connexion was formed – state also whether the rules prescribed by such associations &c. have been faithfully adhered to, or deviated from in any and what respects, and by whom, and when |
| 12 | State the names, ranks and situations in life, of local or other patrons, or superintendents, if any, of each school, - and the nature, extent, and occasions of their superintendence – and state in particular, the nature and extent of superintendence exercised over the school by the Protestant minister and curate, or by the Roman Catholic priest or coadjutor, or by any dissenting minister, and whether they have regular days for visiting the schools, and what days |
| 13 | State the time at which the school was taken under the superintendence, as is referred to in the previous column |
| 14 | Enumerate every book and printed paper, of every description, which is or has been read, taught, or in any way used, either for amusement or instruction, within the school, at the time of making this return, or within 6 months previous to it, so far as you can learn – and state – from what sources, and in what manner, and at whose expense they have been supplied. In case the Scriptures are used, state whether it is the Bible at large, or the New Testament alone – whether the translation used to be that of the Established Church, or the Douay Version – how many copies of each are used in the school at the period of making the return – what was the greatest number of each at any period within the 6 months next preceding, (as far as you can learn) - and state any causes which may have led to the increased or diminished use of them within the school |
| 15 | State whether any steps have been taken in the school, by whom, at what time, and in what manner to induce Roman Catholics to become Protestants, or Protestants to become Roman Catholics - state fully your observations as to any increase, diminution, or secession of pupils, which has taken place, either within the present year, or at any period, during the last few years – the causes to which such are to be attributed – the mode in which they have been effected – your opinion as to the probability of their being permanent – the sentiments and dispositions of the people as to the attendance of their children at the school – the extent and degree to which any endeavours to induce such increase or diminution have been successful or otherwise – and any further general observations which you may deem it expedient to offer. |
